| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 48.750 | 48.125 | 47.425 | 48.825 | 193.125 |
| 1/14/24 | vs. San Jose State | 48.825 | 48.175 | 48.100 | 48.925 | 194.025 |
| 1/21/24 | at Arizona | 48.575 | 48.700 | 48.575 | 48.350 | 194.200 |
| 1/28/24 | at San Jose State | 48.575 | 48.750 | 48.300 | 48.800 | 194.425 |
| 2/02/24 | vs. UC Davis | 48.775 | 48.600 | 48.525 | 48.775 | 194.675 |
| 2/09/24 | at Air Force/SEMO | 48.700 | 48.900 | 48.175 | 48.700 | 194.475 |
| 2/16/24 | at Boise State/Southern Utah | 48.800 | 48.675 | 48.700 | 49.050 | 195.225 |
| 2/23/24 | vs. Air Force | 48.875 | 49.300 | 49.225 | 49.425 | 196.825 |
| 3/03/24 | vs. Iowa | 48.750 | 48.525 | 48.725 | 48.900 | 194.900 |
| 3/10/24 | vs. Alaska Anchorage | 48.700 | 48.675 | 49.025 | 48.750 | 195.150 |
| 3/15/24 | at Washington/BYU/Southern Utah | 48.800 | 48.800 | 49.000 | 48.750 | 195.350 |
| 3/17/24 | at Cal/Stanford | 48.800 | 48.800 | 48.850 | 48.950 | 195.400 |
| 3/23/24 | MPSF Championships | 48.900 | 49.175 | 49.025 | 49.025 | 196.125 |
| Season Average Scores | 48.756 | 48.708 | 48.588 | 48.863 | 194.915 | |
| Season High Scores | 48.900 | 49.300 | 49.225 | 49.425 | 196.825 | |
| Team Record Scores | 49.150 | 49.400 | 49.325 | 49.425 | 196.825 | |
| Team Individual Record Scores | 9.950 | 9.975 | 9.950 | 9.950 | 39.450 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/21/24 | at Arizona | 9.750 | ||||
| 1/28/24 | at San Jose State | 9.175 | ||||
| 3/03/24 | vs. Iowa | 8.775 | ||||
| 3/10/24 | vs. Alaska Anchorage | 9.800 | ||||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.525 | 9.825 | |||
| 3/17/24 | at Cal/Stanford | 9.600 | 9.150 | |||
| 3/23/24 | MPSF Championships | 9.800 | ||||
| Season Average Scores | 9.563 | 9.468 | ||||
| Season High Scores | 9.600 | 9.825 | ||||
| Career High Scores | 9.650 | 9.825 | 9.775 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 8.850 | 9.775 | |||
| 1/14/24 | vs. San Jose State | 9.600 | ||||
| 1/21/24 | at Arizona | 9.700 | ||||
| 1/28/24 | at San Jose State | 9.675 | ||||
| 2/02/24 | vs. UC Davis | 9.775 | ||||
| 2/09/24 | at Air Force/SEMO | 9.125 | ||||
| 2/16/24 | at Boise State/Southern Utah | 9.800 | ||||
| 2/23/24 | vs. Air Force | 9.900 | ||||
| 3/03/24 | vs. Iowa | 9.775 | ||||
| 3/10/24 | vs. Alaska Anchorage | 9.700 | ||||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.750 | ||||
| 3/17/24 | at Cal/Stanford | 9.800 | ||||
| 3/23/24 | MPSF Championships | 9.775 | ||||
| Season Average Scores | 8.850 | 9.704 | ||||
| Season High Scores | 8.850 | 9.900 | ||||
| Career High Scores | 8.850 | 9.900 | 9.900 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 8.400 | ||||
| 1/14/24 | vs. San Jose State | 9.675 | ||||
| 1/21/24 | at Arizona | 9.600 | 8.900 | |||
| 1/28/24 | at San Jose State | 9.600 | ||||
| 2/02/24 | vs. UC Davis | 9.725 | 9.825 | |||
| 2/09/24 | at Air Force/SEMO | 9.675 | 9.050 | |||
| 3/10/24 | vs. Alaska Anchorage | 9.625 | ||||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.675 | ||||
| 3/17/24 | at Cal/Stanford | 9.800 | ||||
| 3/23/24 | MPSF Championships | 9.650 | ||||
| Season Average Scores | 9.678 | 9.155 | ||||
| Season High Scores | 9.800 | 9.825 | ||||
| Career High Scores | 9.825 | 9.850 | 9.725 | 9.700 | 38.175 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.725 | 8.350 | 9.725 | ||
| 1/14/24 | vs. San Jose State | 9.750 | 9.200 | 9.825 | ||
| 1/21/24 | at Arizona | 9.750 | 9.750 | |||
| 1/28/24 | at San Jose State | 9.800 | 9.650 | |||
| 2/02/24 | vs. UC Davis | 9.725 | 9.525 | 9.725 | ||
| 2/09/24 | at Air Force/SEMO | 9.700 | 9.775 | 9.500 | ||
| 2/16/24 | at Boise State/Southern Utah | 9.750 | 9.725 | 9.475 | ||
| 2/23/24 | vs. Air Force | 9.650 | 9.825 | 9.850 | ||
| 3/03/24 | vs. Iowa | 9.675 | 9.800 | 9.850 | ||
| 3/10/24 | vs. Alaska Anchorage | 9.700 | 9.675 | 9.750 | ||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.775 | 9.700 | 9.850 | ||
| 3/17/24 | at Cal/Stanford | 9.725 | 9.750 | 9.825 | ||
| 3/23/24 | MPSF Championships | 9.725 | 9.075 | 9.850 | ||
| Season Average Scores | 9.727 | 9.491 | 9.740 | |||
| Season High Scores | 9.800 | 9.825 | 9.850 | |||
| Career High Scores | 9.850 | 9.700 | 9.900 | 9.875 | 36.000 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.700 | 9.725 | |||
| 1/14/24 | vs. San Jose State | 9.875 | 9.550 | |||
| 1/21/24 | at Arizona | 9.800 | 9.100 | |||
| 1/28/24 | at San Jose State | 9.825 | 9.575 | |||
| 2/02/24 | vs. UC Davis | 9.775 | 9.550 | |||
| 2/09/24 | at Air Force/SEMO | 9.875 | 9.775 | 9.875 | ||
| 2/16/24 | at Boise State/Southern Utah | 9.525 | 9.775 | 9.800 | ||
| 2/23/24 | vs. Air Force | 9.975 | 9.850 | 9.900 | ||
| 3/03/24 | vs. Iowa | 9.850 | 9.500 | 9.775 | ||
| 3/10/24 | vs. Alaska Anchorage | 9.350 | 9.825 | 9.575 | ||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.875 | 8.975 | 9.650 | ||
| 3/17/24 | at Cal/Stanford | 9.825 | 9.800 | 9.675 | ||
| 3/23/24 | MPSF Championships | 9.925 | 9.800 | 9.725 | ||
| Season Average Scores | 9.783 | 9.600 | 9.747 | |||
| Season High Scores | 9.975 | 9.850 | 9.900 | |||
| Career High Scores | 9.975 | 9.850 | 9.900 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.100 | 9.750 | |||
| 1/14/24 | vs. San Jose State | 9.825 | 9.725 | |||
| 1/21/24 | at Arizona | 9.725 | 9.675 | |||
| 1/28/24 | at San Jose State | 9.850 | 9.650 | |||
| 2/02/24 | vs. UC Davis | 9.650 | 9.775 | |||
| 2/09/24 | at Air Force/SEMO | 9.025 | 9.775 | |||
| 2/16/24 | at Boise State/Southern Utah | 9.675 | 9.775 | |||
| 2/23/24 | vs. Air Force | 9.775 | 9.900 | |||
| 3/03/24 | vs. Iowa | 9.850 | 9.725 | |||
| 3/10/24 | vs. Alaska Anchorage | 9.775 | 9.775 | |||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.825 | 9.650 | |||
| 3/17/24 | at Cal/Stanford | 9.750 | 9.750 | |||
| 3/23/24 | MPSF Championships | 9.825 | 9.725 | |||
| Season Average Scores | 9.665 | 9.742 | ||||
| Season High Scores | 9.850 | 9.900 | ||||
| Career High Scores | 9.850 | 9.900 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.650 | ||||
| 1/14/24 | vs. San Jose State | 9.300 | ||||
| 1/21/24 | at Arizona | 9.800 | ||||
| 1/28/24 | at San Jose State | 9.625 | 9.725 | |||
| 2/02/24 | vs. UC Davis | 9.700 | ||||
| 2/09/24 | at Air Force/SEMO | 9.800 | ||||
| 2/16/24 | at Boise State/Southern Utah | 9.675 | 9.750 | |||
| 2/23/24 | vs. Air Force | 9.700 | 9.825 | |||
| 3/03/24 | vs. Iowa | 9.650 | 9.750 | |||
| 3/10/24 | vs. Alaska Anchorage | 9.625 | 9.850 | |||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.675 | 9.725 | |||
| 3/17/24 | at Cal/Stanford | 9.250 | 9.775 | |||
| 3/23/24 | MPSF Championships | 9.575 | 9.875 | |||
| Season Average Scores | 9.597 | 9.733 | ||||
| Season High Scores | 9.700 | 9.875 | ||||
| Career High Scores | 9.750 | 9.875 | 9.725 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.700 | ||||
| 1/14/24 | vs. San Jose State | 9.725 | ||||
| 1/21/24 | at Arizona | 9.850 | ||||
| 1/28/24 | at San Jose State | 9.800 | ||||
| 2/02/24 | vs. UC Davis | 9.675 | ||||
| 2/09/24 | at Air Force/SEMO | 9.825 | ||||
| 2/16/24 | at Boise State/Southern Utah | 9.800 | ||||
| 2/23/24 | vs. Air Force | 9.900 | ||||
| 3/03/24 | vs. Iowa | 9.800 | ||||
| 3/10/24 | vs. Alaska Anchorage | 9.750 | ||||
| 3/15/24 | at Washington/BYU/Southern Utah | 9.825 | ||||
| 3/17/24 | at Cal/Stanford | 9.875 | ||||
| 3/23/24 | MPSF Championships | 9.800 | ||||
| Season Average Scores | 9.794 | |||||
| Season High Scores | 9.900 | |||||
| Career High Scores | 9.900 | 9.750 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.775 | 9.600 | 9.250 | 9.750 | 38.375 |
| 1/14/24 | vs. San Jose State | 9.750 | 9.700 | 9.775 | 9.725 | 38.950 |
| 1/21/24 | at Arizona | 9.650 | 9.700 | 9.625 | 9.350 | 38.325 |
| 1/28/24 | at San Jose State | 9.800 | 9.700 | 9.500 | 9.850 | 38.850 |
| 2/02/24 | vs. UC Davis | 9.700 | 9.550 | 9.775 | 9.725 | 38.750 |
| 2/09/24 | at Air Force/SEMO | 9.775 | 9.750 | 9.825 | 9.675 | 39.025 |
| 2/16/24 | at Boise State/Southern Utah | 9.825 | 9.700 | 9.825 | 9.825 | 39.175 |
| 2/23/24 | vs. Air Force | 9.825 | 9.775 | 9.950 | 9.875 | 39.425 |
| 3/03/24 | vs. Iowa | 9.800 | 8.850 | 9.800 | 9.675 | 38.125 |
| 3/10/24 | vs. Alaska Anchorage | 9.800 | 9.625 | 9.850 | 9.750 | 39.025 |
| 3/15/24 | at Washington/BYU/Southern Utah | 9.850 | 9.725 | 9.875 | 9.650 | 39.100 |
| 3/17/24 | at Cal/Stanford | 9.875 | 9.750 | 9.850 | 9.825 | 39.300 |
| 3/23/24 | MPSF Championships | 9.800 | 9.800 | 9.775 | 9.900 | 39.275 |
| Season Average Scores | 9.787 | 9.633 | 9.744 | 9.737 | 38.900 | |
| Season High Scores | 9.875 | 9.800 | 9.950 | 9.900 | 39.425 | |
| Career High Scores | 9.875 | 9.825 | 9.950 | 9.900 | 39.425 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.700 | 9.475 | 9.700 | 9.800 | 38.675 |
| 1/14/24 | vs. San Jose State | 9.825 | 9.575 | 9.075 | 9.800 | 38.275 |
| 1/21/24 | at Arizona | 9.725 | 9.550 | 9.700 | 9.750 | 38.725 |
| 1/28/24 | at San Jose State | 9.650 | 9.700 | 9.700 | 9.850 | 38.900 |
| 2/02/24 | vs. UC Davis | 9.275 | 9.625 | 9.750 | 9.775 | 38.425 |
| 2/09/24 | at Air Force/SEMO | 9.775 | 9.650 | 9.775 | 9.875 | 39.075 |
| 2/16/24 | at Boise State/Southern Utah | 9.800 | 9.625 | 9.700 | 9.850 | 38.975 |
| 2/23/24 | vs. Air Force | 9.825 | 9.825 | 9.825 | 9.850 | 39.325 |
| 3/03/24 | vs. Iowa | 9.700 | 9.500 | 9.775 | 9.775 | 38.750 |
| 3/10/24 | vs. Alaska Anchorage | 9.775 | 9.650 | 9.775 | 9.775 | 38.975 |
| 3/15/24 | at Washington/BYU/Southern Utah | 9.825 | 9.650 | 9.775 | 9.850 | 39.100 |
| 3/17/24 | at Cal/Stanford | 9.800 | 9.475 | 9.700 | 9.750 | 38.725 |
| 3/23/24 | MPSF Championships | 9.900 | 9.200 | 9.825 | 9.775 | 38.700 |
| Season Average Scores | 9.737 | 9.577 | 9.698 | 9.806 | 38.817 | |
| Season High Scores | 9.900 | 9.825 | 9.825 | 9.875 | 39.325 | |
| Career High Scores | 9.900 | 9.850 | 9.825 | 9.925 | 39.325 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.775 | ||||
| 1/14/24 | vs. San Jose State | 9.725 | 7.950 | |||
| 1/21/24 | at Arizona | 9.650 | ||||
| 1/28/24 | at San Jose State | 9.650 | ||||
| 2/02/24 | vs. UC Davis | 9.825 | ||||
| 2/09/24 | at Air Force/SEMO | 9.775 | ||||
| 2/16/24 | at Boise State/Southern Utah | 9.325 | 9.800 | |||
| 2/23/24 | vs. Air Force | 9.700 | 8.400 | |||
| 3/03/24 | vs. Iowa | 9.800 | 9.625 | |||
| 3/10/24 | vs. Alaska Anchorage | 9.800 | 9.800 | |||
| 3/15/24 | at Washington/BYU/Southern Utah | 8.800 | ||||
| 3/17/24 | at Cal/Stanford | 9.575 | ||||
| 3/23/24 | MPSF Championships | 9.825 | 9.775 | |||
| Season Average Scores | 9.714 | 9.216 | ||||
| Season High Scores | 9.825 | 9.800 | ||||
| Career High Scores | 9.825 | 9.800 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/07/24 | at UC Davis | 9.775 | 9.650 | 9.750 | ||
| 1/14/24 | vs. San Jose State | 9.775 | 9.750 | 9.850 | ||
| 1/21/24 | at Arizona | 9.800 | 9.775 | 9.475 | ||
| 1/28/24 | at San Jose State | 9.675 | 9.675 | 9.775 | ||
| 2/02/24 | vs. UC Davis | 9.800 | 9.800 | 9.325 | ||
| 2/09/24 | at Air Force/SEMO | 9.525 | 8.475 | |||
| 2/16/24 | at Boise State/Southern Utah | 9.750 | 9.000 | |||
| 2/23/24 | vs. Air Force | 9.825 | 9.125 | |||
| 3/03/24 | vs. Iowa | 9.775 | ||||
| Season Average Scores | 9.744 | 9.406 | 9.635 | |||
| Season High Scores | 9.825 | 9.800 | 9.850 | |||
| Career High Scores | 9.825 | 9.800 | 9.850 | |||
| Posted 3/23/2024 at 6:50:02PM Pacific Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2024.0.0.1425 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2024 by Peter Gysegem Software. All rights reserved |
|